Cognizant | Rankings
An overview of Cognizant ratings in the Top consulting firms in the Middle East ranking.
Service areas |
Level |
Agile | Gold |
Business Intelligence | Gold |
Cloud | Platinum |
CRM | Platinum |
Cyber Security | Platinum |
Data Science | Gold |
Digital | Platinum |
Ecommerce | Gold |
ERP | Platinum |
IT Architecture | Platinum |
IT Strategy | Platinum |
Marketing | Gold |
Operations | Silver |
Outsourcing & Shared Services | Gold |
Process Management | Gold |
Public Services | Bronze |
Risk & Compliance | Bronze |
Software | Platinum |
Supply Chain | Silver |
Sustainability | Gold |
Industries |
Level |
Aerospace | Silver |
Automotive | Gold |
Banking | Gold |
Energy | Silver |
Football | Silver |
Healthcare | Silver |
ICT | Platinum |
Online | Gold |
Retail | Silver |
Sport | Silver |
Technology | Gold |
Telecom | Gold |