The leading consulting firms in the Middle East 2022

What are the leading consulting firms in the Middle East? Meet the 170 firms that rank as a leading firm for the year 2022.

Our flagship ranking, the ‘Leading consulting firms in the Middle East’ list brings together the results of all 80 rankings across areas of expertise and industries into one single list showcasing the region’s top consultancies.

More than 500 consulting firms active in the region were assessed for the ranking, from global consulting firms and large players in the region to boutiques and niche consultancies.

The group of 170 leading consulting firms represent the most trusted, expert and influential providers in the region, and are sorted by the number of Diamond scores, followed by the number of Platinum scores, and so on.

View all rankings: Top consulting firms in the Middle East 2022.

An overview of the leading consulting firms in the Middle East:

Firm Diamond Platinum Gold Silver Bronze
McKinsey & Company 46 25 9 0 0
Boston Consulting Group 41 30 11 0 0
Deloitte 35 47 1 1 0
PwC 31 52 0 1 0
Bain & Company 26 30 11 0 0
Accenture 24 48 2 1 1
KPMG 23 56 5 1 0
EY 16 62 5 1 0
Strategy& 11 45 9 0 0
Oliver Wyman 6 49 13 0 0
Kearney 6 20 36 0 0
IBM Consulting 4 8 22 9 0
Arthur D. Little 3 9 36 1 0
Mercer 3 2 1 2 0
CBRE 3 0 0 0 0
Roland Berger 2 44 8 1 0
2 6 4 4 0
FTI Consulting 2 5 50 7 3
Booz Allen Hamilton 2 4 2 0 0
L.E.K. Consulting 2 3 11 1 0
Aon 2 3 4 0 0
BDO 2 3 3 65 3
Four Principles 2 0 7 2 1
Grant Thornton 2 0 4 55 12
Knight Frank 2 0 1 0 0
Capgemini 1 29 32 9 0
Tata Consultancy Services 1 10 8 7 7
Simon-Kucher 1 5 2 1 0
Willis Towers Watson 1 4 5 3 0
AlixPartners 1 3 45 5 1
Alvarez & Marsal 1 3 33 7 2
Korn Ferry 1 1 7 3 3
Partners in Performance 1 1 3 5 0
HKA 1 1 1 0 1
Portas Consulting 1 1 1 0 0
Compass Lexecon 1 0 0 0 0
NERA Economic Consulting 1 0 0 0 0
The Bridgespan Group 1 0 0 0 0
Cognizant 0 9 13 9 2
Atos 0 8 12 26 6
OC&C Strategy Consultants 0 7 2 0 0
Sia Partners 0 6 14 4 0
Wipro 0 6 6 3 3
Analysys Mason 0 4 2 1 0
Infosys 0 3 10 3 14
Dalberg 0 3 1 1 0
Guidehouse 0 2 6 8 2
RSM 0 2 5 12 23
Proudfoot 0 2 4 3 0
Ankura 0 2 2 47 1
Redseer Strategy Consultants 0 2 2 0 1
Marsh 0 2 2 0 0
JLL 0 2 1 0 0
Savills 0 2 1 0 0
CGI 0 2 0 3 3
Maersk Management Consulting 0 2 0 0 0
Wood Mackenzie 0 2 0 0 0
Devoteam 0 1 15 4 0
BearingPoint 0 1 14 40 0
North Highland 0 1 12 1 0
Argon & Co 0 1 11 0 0
Metyis 0 1 5 7 0
Efficio 0 1 5 3 0
Kroll 0 1 5 2 4
ZS 0 1 4 1 1
Teneo 0 1 3 9 3
DXC Technology 0 1 3 8 6
GEP 0 1 2 5 1
Synechron 0 1 2 3 3
Baker Tilly 0 1 2 1 68
GE Healthcare Partners 0 1 1 3 0
Cushman Wakefield 0 1 1 1 0
EDGE 0 1 1 0 0
ERM 0 1 1 0 0
Colliers 0 1 0 2 0
Ogilvy Consulting 0 1 0 2 0
ValuStrat 0 1 0 1 3
Porsche Consulting 0 1 0 1 0
Avison Young 0 1 0 0 1
EY-Parthenon 0 1 0 0 0
Frost & Sullivan 0 1 0 0 0
Lufthansa Consulting 0 1 0 0 0
Monitor Deloitte 0 1 0 0 0
Oxford Economics 0 1 0 0 0
Roya International 0 1 0 0 0
SLR Consulting 0 1 0 0 0
SRK Consulting 0 1 0 0 0
Cordence Worldwide 0 0 40 12 5
Nextcontinent 0 0 6 48 3
Protiviti 0 0 6 4 3
Berkeley Research Group 0 0 6 2 1
Cedar Management Consulting 0 0 5 4 2
Charles River Associates 0 0 5 1 1
Infosysta 0 0 4 3 7
NMS Consulting 0 0 3 10 5
Strategic Gears 0 0 3 7 0
Oliver Wight 0 0 3 6 1
Publicis Sapient 0 0 3 4 0
Horváth & Partners 0 0 2 53 4
Emerton 0 0 2 3 1
Corporate Value Associates 0 0 2 3 0
INDEVCO Consultancy 0 0 2 2 5
Crowe 0 0 2 2 3
Glasgow Consulting Group 0 0 2 0 1
RWE Consulting 0 0 2 0 1
Miebach Consulting 0 0 1 8 1
Mazars 0 0 1 7 16
0 0 1 6 16
Caliber Consulting 0 0 1 6 3
Agile Dynamics 0 0 1 6 2
Injazat 0 0 1 5 2
Tech Mahindra 0 0 1 2 8
Nexia 0 0 1 2 1
Ollen Group 0 0 1 2 1
Avanade 0 0 1 1 5
AJMS Global 0 0 1 1 2
Forensic Risk Alliance 0 0 1 1 2
HLB 0 0 1 1 2
AccountAbility 0 0 1 1 0
Anthesis 0 0 1 1 0
HEED 0 0 1 1 0
TBH 0 0 1 1 0
PKF 0 0 1 0 4
The Performance Factory 0 0 1 0 2
UHY 0 0 1 0 2
Barker Langham 0 0 1 0 0
Bauer Aviation Advisory 0 0 1 0 0
Frontier Economics 0 0 1 0 0
Hotelivate 0 0 1 0 0
Insight Out Consultancy 0 0 1 0 0
RBB Economics 0 0 1 0 0
SnA Consulting 0 0 1 0 0
Dogma Alares 0 0 0 9 6
Q5 0 0 0 6 0
TASC 0 0 0 6 0
Fujitsu 0 0 0 5 10
Scopernia 0 0 0 3 4
RAI 0 0 0 3 2
Accuracy 0 0 0 3 0
Siemens Advanta 0 0 0 2 6
athGADLANG 0 0 0 2 2
New Metrics 0 0 0 2 1
Forte Healthcare 0 0 0 2 0
Knowledge Group 0 0 0 2 0
Phoenix Consulting 0 0 0 2 0
Insights 0 0 0 1 4
YCP 0 0 0 1 4
Várri Consultancy 0 0 0 1 2
Xebia 0 0 0 1 2
Ergo Consulting Group 0 0 0 1 1
Kreston 0 0 0 1 1
Leading Edge Consultants 0 0 0 1 1
Shaldor 0 0 0 1 1
Sustainability Knowledge Group 0 0 0 1 1
Analysis Group 0 0 0 1 0
Cornerstone Research 0 0 0 1 0
Khaleej Digital 0 0 0 1 0
ProClipse Consulting 0 0 0 1 0
TRI Consulting 0 0 0 1 0
SITE 0 0 0 0 4
Quantuma 0 0 0 0 3
Russell Bedford 0 0 0 0 3
Saber Middle East 0 0 0 0 2
Sustainability Excellence 0 0 0 0 2
Acorn Research 0 0 0 0 1
Oxera 0 0 0 0 1
Rightfoot 0 0 0 0 1
The Brattle Group 0 0 0 0 1
View all 2022 rankings

About the Top consulting firms ranking

Our ranking sets out to answer one basic question: what are the top consulting firms in the Middle East?

The consulting industry of the Middle East is home to hundreds of consulting firms – large, mid-sized, boutique and niche consultancies – serving clients across all industries and segments, and specialised in every conceivable area of expertise. Our guide of top consulting firms showcases the industry’s leading players based on the region’s most extensive database of industry insights.

The ranking consists of top consulting firm lists across 30+ areas of expertise (strategy, management, finance, supply chain, sustainability, etc) and 30+ sectors (financial services, public sector, energy, consumer goods, industry, etc), as well as a number of topic-oriented rankings.